Product Details
+
This 40-inch clear acrylic sled console table can provide a variety of practical functions such as providing extra storage space, serving as a display area for decorative items or acting as a catch-all for keys, mail, and other small items. This rectangular table is ideal for up against the wall, can free stand in a room, or sit behind the sofa perfectly. High end acrylic tabletops are known for their durability and resilience. That’s why we chose that material for our console table. In addition to a great top, our console table has a high quality acrylic sled base that is durable and easy to clean and maintain. Versatile in use, console tables can be used for a variety of purposes in a variety of rooms and settings. 29.93-inch H x 40.16-inch W x 15.36-inch D
Details | |
GTIN (UPC/EAN): | 606114802846 |
Shipping Weight: | 55.12 Pounds |
Shipping Size (Inches.): | 43.71 W x 18.51 D x 32.68 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92337 |
Ship Palletized: | No |
Item Height: | 29.93 Inches |
Item Width: | 40.16 Inches |
Item Depth: | 15.36 Inches |
Item Weight: | 50.71 Pounds |
Country of manufacturer: | Taiwan |
Shipping Weight Carton 1: | 55.12 |
Shipping Height Carton 1: | 32.68 |
Shipping Width Carton 1: | 43.71 |
Shipping Depth Carton 1: | 18.51 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Top Material | Acrylic |
Base Material | Acrylic |
Drawers Included | No |
Soft Close or Self Close Drawers | No |
Shelves Included | No |
Cabinets Included | No |
Mirror Included | No |
Stool Included | No |
Top Color | Clear |
Base Color | Clear |
Top Shape | Rectangular |
Wheels Included | No |
Mirrored | No |
Drop Leaf Top | No |
Base Type | Sled |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Wrought Iron | No |
Scratch Resistant | No |
Stain Resistant | No |
Shagreen-embossed Exterior | No |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Clearance from Floor to Underside of Table | 29 |
Weight Capacity | 125 |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Keywords | clear acrylic sled console table, acrylic sled console table, 40" clear acrylic sled console, clear acrylic sled console, acrylic sled console |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Nested Table | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Acyrlic |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Clear |
Number of Drawers Included | |
Number of Shelves Included | |
Number of Cabinets Included | |
Set | No |
Number of Pieces Included | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |